| Club Class Nationals, 2006 Nympsfield |
| Final results |
| ## | Points | CN | Pilot | Country | Glider | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3630 | jrg | Dave DRAPER | UK | StdCirrus | 909 | 4 | 580 | 3 | 790 | 21 | 748 | 6 | 603 | 1 | |||||
| 2 | 3558 | km | Ken BARKER | UK | Std. Cirrus wl | 961 | 2 | 560 | 4 | 888 | 3 | 653 | 13 | 496 | 7 | |||||
| 3 | 3539 | jqe | Rob NUNN | UK | StdCirrus | 846 | 7 | 552 | 7 | 763 | 27 | 794 | 1 | 584 | 2 | |||||
| 4 | 3530 | dz | Ian MACARTHUR | UK | LS4 | 793 | 15 | 545 | 9 | 830 | 10 | 781 | 2 | 581 | 3 | |||||
| 5 | 3393 | p20 | Jon MEYER | UK | Pik20B | 967 | 1 | 527 | 12 | 828 | 13 | 698 | 8 | 373 | 28 | |||||
| 6 | 3384 | 51 | Jerry PACK | UK | StdCirrus | 799 | 13 | 509 | 15 | 761 | 28 | 778 | 3 | 537 | 5 | |||||
| 7 | 3371 | 680 | James EWENCE | UK | StdCirrus | 769 | 20 | 598 | 1 | 743 | 31 | 760 | 5 | 501 | 6 | |||||
| 8 | 3274 | 7q | Mike COLLETT | UK | Std. Libelle | 808 | 12 | 445 | 24 | 799 | 18 | 772 | 4 | 450 | 12 | |||||
| 9 | 3208 | 424 | Mark HOLDEN | UK | StdCirrus | 891 | 5 | 583 | 2 | 814 | 16 | 748 | 6 | 172 | 34 | |||||
| 10 | 3198 | frx | Liz SPARROW | UK | Pegasus | 796 | 14 | 410 | 32 | 866 | 6 | 693 | 9 | 433 | 18 | |||||
| 11 | 3174 | rz | Iain EVANS | UK | ASW19WL | 752 | 21 | 479 | 20 | 761 | 28 | 640 | 16 | 542 | 4 | |||||
| 12 | 3144 | 622 | Gavin WRIGLEY | AUS | StdLibelle | 817 | 10 | 413 | 31 | 1000 | 1 | 495 | 27 | 419 | 21 | |||||
| 13 | 3100 | 435 | Rose JOHNSON | UK | DG101 | 572 | 29 | 547 | 8 | 890 | 2 | 621 | 18 | 470 | 10 | |||||
| 14 | 3049 | 143 | Martin SMITH | UK | LS4 | 774 | 18 | 431 | 26 | 836 | 9 | 589 | 20 | 419 | 21 | |||||
| 15 | 3041 | vs | Tim MILNER | UK | StdCirrus | 923 | 3 | 555 | 5 | 870 | 5 | 501 | 26 | 192 | 33 | |||||
| 16 | 2945 | 822 | Rob ANDREWARTHA | UK | Std. Cirrus | 580 | 27 | 462 | 23 | 788 | 23 | 675 | 11 | 440 | 16 | |||||
| 17 | 2942 | frz | Shaun LAPWORTH | UK | StdCirrus | 872 | 6 | 538 | 10 | 779 | 25 | 581 | 22 | 172 | 34 | |||||
| 18 | 2933 | c34 | Ayala LIRAN | UK | StdCirrus | 521 | 30 | 509 | 15 | 871 | 4 | 615 | 19 | 417 | 23 | |||||
| 19 | 2871 | 615 | Mike TOMLINSON | UK | LS4 | 773 | 19 | 356 | 37 | 724 | 35 | 647 | 15 | 371 | 29 | |||||
| 20 | 2846 | jbx | Andy SMITH | UK | LS4 | 666 | 24 | 424 | 28 | 840 | 8 | 508 | 25 | 408 | 25 | |||||
| 21 | 2786 | 7x | Steve WOOLCOCK | UK | LS7WL | 776 | 17 | 390 | 34 | 793 | 19 | 384 | 29 | 443 | 15 | |||||
| 22 | 2713 | kne | Gordon MACDONALD | UK | StdCirrus | 820 | 9 | 525 | 13 | 789 | 22 | 150 | 36 | 429 | 19 | |||||
| 23 | 2654 | 253 | John WILLIAMS | UK | StdLibelle | 387 | 36 | 466 | 22 | 810 | 17 | 539 | 24 | 452 | 11 | |||||
| 24 | 2644 | hxm | Joe WESTWOOD | UK | AstirCS | 646 | 26 | 501 | 18 | 707 | 37 | 653 | 13 | 137 | 40 | |||||
| 25 | 2633 | 83 | Luke ROBERTS | UK | H301Libelle | 791 | 16 | 300 | 40 | 830 | 10 | 217 | 34 | 495 | 8 | |||||
| 26 | 2620 | rh | Rachel HINE | UK | LS4 | 661 | 25 | 442 | 25 | 816 | 15 | 314 | 31 | 387 | 26 | |||||
| 27 | 2529 | dtm | Bill INGLIS | UK | DG200 | 579 | 28 | 364 | 36 | 822 | 14 | 384 | 29 | 380 | 27 | |||||
| 28 | 2513 | jfa | Matthew SHEAHAN | UK | StdCirrus | 479 | 31 | 427 | 27 | 861 | 7 | 574 | 23 | 172 | 34 | |||||
| 29 | 2509 | 168 | Derek COPELAND | UK | StdCirrus | 468 | 32 | 504 | 17 | 739 | 33 | 582 | 21 | 216 | 32 | |||||
| 30 | 2506 | ch | HANNAH HAY | UK | LS4 | 817 | 10 | 554 | 6 | 764 | 26 | -116 | 38 | 487 | 9 | |||||
| 31 | 2492 | 422 | Paul GENTIL | UK | SHK | 734 | 23 | 322 | 39 | 793 | 19 | 219 | 33 | 424 | 20 | |||||
| 32 | 2473 | fmu | Alastair HARRISON | UK | Std. Cirrus | 828 | 8 | 518 | 14 | 743 | 31 | 212 | 35 | 172 | 34 | |||||
| 33 | 2451 | iv | Sarah PLATT | UK | LS4 | 443 | 34 | 481 | 19 | 710 | 36 | 658 | 12 | 159 | 38 | |||||
| 34 | 2406 | x96 | Pete HEALY | UK | ASW19 | 459 | 33 | 377 | 35 | 646 | 38 | 622 | 17 | 302 | 31 | |||||
| 35 | 2260 | j34 | Mike TRUELOVE | UK | StdLibelleRF | 740 | 22 | 325 | 38 | 750 | 30 | 0 | 37 | 445 | 14 | |||||
| 36 | 2191 | 7c | Melissa JENKINS | UK | LS4 | 2 | 40 | 529 | 11 | 830 | 10 | 683 | 10 | 147 | 39 | |||||
| 37 | 1798 | cmw | Thomas ROSE | UK | StdLibelle | 168 | 39 | 141 | 41 | 739 | 33 | 303 | 32 | 447 | 13 | |||||
| 38 | 1745 | fhv | Mike WITTON | UK | StdJantar | 440 | 35 | 418 | 29 | 7 | 40 | 470 | 28 | 410 | 24 | |||||
| 39 | 689 | 17r | Ralph JOHNSON | UK | Dart17R | 228 | 38 | 410 | 32 | 604 | 39 | -553 | 39 | 0 | 41 | |||||
| 40 | -1067 | 152 | Leigh HOOD | UK | StdCirrus | 0 | 41 | 416 | 30 | 782 | 24 | -2624 | 41 | 359 | 30 | |||||
| 41 | -1079 | gca | Al EDDIE | UK | ASW19B | 274 | 37 | 474 | 21 | -269 | 41 | -1992 | 40 | 434 | 17 | |||||
Powered by SeeYou