| Club Class Nationals, 2006 Nympsfield |
| Nympsfield, 9 Days |
| Club |
| Day 4, 09/08/2006, Final results | |||||||||||||
| UKRacing2005e | |||||||||||||
| NYMpsfield - GORing - OXN Oxford N - SOA Stratfrd - NYMpsfield | |||||||||||||
| Task length 235.2km | |||||||||||||
| Contest Wind 327 degs/13 kts, Y dist125.7 km, Day Dist Points 384 Day Speed Points 410, Reason for Devaluation : Winners Time | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | jqe | Rob NUNN | UK | StdCirrus | 13:31:41 | 16:00:46 | 02:29:05 | 114.1km/h | 283.6km | 794 | |||
| 2. | dz | Ian MACARTHUR | UK | LS4 | 13:51:21 | 16:11:14 | 02:19:53 | 113.0km/h | 263.4km | 781 | |||
| 3. | 51 | Jerry PACK | UK | StdCirrus | 13:31:19 | 16:02:23 | 02:31:04 | 112.6km/h | 283.6km | 778 | |||
| 4. | 7q | Mike COLLETT | UK | Std. Libelle | 13:32:01 | 16:05:47 | 02:33:46 | 112.1km/h | 287.3km | 772 | |||
| 5. | 680 | James EWENCE | UK | StdCirrus | 13:36:06 | 16:09:24 | 02:33:18 | 111.0km/h | 283.6km | 760 | |||
| 6. | 424 | Mark HOLDEN | UK | StdCirrus | 13:34:51 | 16:09:45 | 02:34:54 | 109.9km/h | 283.6km | 748 | |||
| 6. | jrg | Dave DRAPER | UK | StdCirrus | 13:35:43 | 16:10:36 | 02:34:53 | 109.9km/h | 283.6km | 748 | |||
| 8. | p20 | Jon MEYER | UK | Pik20B | 13:57:22 | 16:27:34 | 02:30:12 | 105.2km/h | 263.4km | 698 | |||
| 9. | frx | Liz SPARROW | UK | Pegasus | 13:36:39 | 16:09:13 | 02:32:34 | 104.8km/h | 266.5km | 693 | |||
| 10. | 7c | Melissa JENKINS | UK | LS4 | 13:32:21 | 16:04:27 | 02:32:06 | 103.9km/h | 263.4km | 683 | |||
| 11. | 822 | Rob ANDREWARTHA | UK | Std. Cirrus | 13:29:01 | 16:10:51 | 02:41:50 | 105.2km/h | 283.6km | 675 | 22 | ||
| 12. | iv | Sarah PLATT | UK | LS4 | 13:25:40 | 16:01:20 | 02:35:40 | 101.5km/h | 263.4km | 658 | |||
| 13. | km | Ken BARKER | UK | Std. Cirrus wl | 13:40:47 | 16:22:38 | 02:41:51 | 103.8km/h | 280.0km | 653 | 29 | ||
| 13. | hxm | Joe WESTWOOD | UK | AstirCS | 13:35:33 | 16:12:58 | 02:37:25 | 109.5km/h | 287.3km | 653 | 91 | ||
| 15. | 615 | Mike TOMLINSON | UK | LS4 | 13:32:05 | 16:03:41 | 02:31:36 | 104.2km/h | 263.4km | 647 | 40 | ||
| 16. | rz | Iain EVANS | UK | ASW19WL | 13:35:53 | 16:17:56 | 02:42:03 | 99.9km/h | 269.8km | 640 | |||
| 17. | x96 | Pete HEALY | UK | ASW19 | 13:31:33 | 16:18:28 | 02:46:55 | 98.2km/h | 273.1km | 622 | |||
| 18. | 435 | Rose JOHNSON | UK | DG101 | 13:34:08 | 16:04:51 | 02:30:43 | 112.9km/h | 283.6km | 621 | 160 | ||
| 19. | c34 | Ayala LIRAN | UK | StdCirrus | 13:40:57 | 16:35:28 | 02:54:31 | 97.5km/h | 283.6km | 615 | |||
| 20. | 143 | Martin SMITH | UK | LS4 | 13:17:49 | 16:03:52 | 02:46:03 | 95.2km/h | 263.4km | 589 | |||
| 21. | 168 | Derek COPELAND | UK | StdCirrus | 13:20:24 | 16:20:31 | 03:00:07 | 94.5km/h | 283.6km | 582 | |||
| 22. | frz | Shaun LAPWORTH | UK | StdCirrus | 13:40:17 | 16:38:12 | 02:57:55 | 94.4km/h | 280.0km | 581 | |||
| 23. | jfa | Matthew SHEAHAN | UK | StdCirrus | 13:25:35 | 16:12:51 | 02:47:16 | 101.7km/h | 283.6km | 574 | 86 | ||
| 24. | 253 | John WILLIAMS | UK | StdLibelle | 13:27:05 | 16:37:39 | 03:10:34 | 90.5km/h | 287.3km | 539 | |||
| 25. | jbx | Andy SMITH | UK | LS4 | 13:57:09 | 16:57:24 | 03:00:15 | 87.7km/h | 263.4km | 508 | |||
| 26. | vs | Tim MILNER | UK | StdCirrus | 14:01:44 | 17:17:19 | 03:15:35 | 87.0km/h | 283.6km | 501 | |||
| 27. | 622 | Gavin WRIGLEY | AUS | StdLibelle | 13:25:08 | 16:36:25 | 03:11:17 | 90.1km/h | 287.3km | 495 | 40 | ||
| 28. | fhv | Mike WITTON | UK | StdJantar | 13:30:28 | 16:47:42 | 03:17:14 | 84.1km/h | 276.5km | 470 | |||
| 29. | 7x | Steve WOOLCOCK | UK | LS7WL | 14:09:44 | 17:44:59 | 03:35:15 | 71.7km/h | 257.3km | 384 | |||
| 29. | dtm | Bill INGLIS | UK | DG200 | 13:44:00 | 17:16:24 | 03:32:24 | 73.5km/h | 260.3km | 384 | |||
| 31. | rh | Rachel HINE | UK | LS4 | 13:33:05 | 235.1km | 314 | ||||||
| 32. | cmw | Thomas ROSE | UK | StdLibelle | 13:23:20 | 16:12:59 | 02:49:39 | 99.0km/h | 280.0km | 303 | 328 | ||
| 33. | 422 | Paul GENTIL | UK | SHK | 13:26:16 | 17:20:45 | 03:54:29 | 73.5km/h | 287.3km | 219 | 165 | ||
| 34. | 83 | Luke ROBERTS | UK | H301Libelle | 14:00:59 | 16:28:34 | 02:27:35 | 107.1km/h | 263.4km | 217 | 501 | ||
| 35. | fmu | Alastair HARRISON | UK | Std. Cirrus | 13:18:26 | 158.8km | 212 | ||||||
| 36. | kne | Gordon MACDONALD | UK | StdCirrus | 13:25:57 | 112.2km | 150 | ||||||
| 37. | j34 | Mike TRUELOVE | UK | StdLibelleRF | 0 | ||||||||
| 38. | ch | HANNAH HAY | UK | LS4 | 13:44:18 | 17:13:57 | 03:29:39 | 75.4km/h | 263.4km | -116 | 500 | ||
| 39. | 17r | Ralph JOHNSON | UK | Dart17R | 13:17:01 | 233.6km | -553 | 865 | |||||
| 40. | gca | Al EDDIE | UK | ASW19B | 13:24:58 | 16:54:03 | 03:29:05 | 78.4km/h | 273.1km | -1992 | 2400 | ||
| 41. | 152 | Leigh HOOD | UK | StdCirrus | 13:25:45 | 17:18:09 | 03:52:24 | 72.3km/h | 280.0km | -2624 | 3008 | ||
Powered by SeeYou