| Club Class Nationals, 2006 Nympsfield |
| Nympsfield, 9 Days |
| Club |
| Day 2, 07/08/2006, Final results | |||||||||||||
| UKRacing2005e | |||||||||||||
| NYMpsfield - BUG BurleyGt - SOA Stratfrd - NYMpsfield | |||||||||||||
| Task length 177.2km | |||||||||||||
| Contest Wind 200 degs/10 kts, Y dist92.0 km, Day Dist Points 209 Day Speed Points 389, Reason for Devaluation : Winners Time | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 680 | James EWENCE | UK | StdCirrus | 15:50:52 | 17:50:32 | 01:59:40 | 103.4km/h | 206.2km | 598 | |||
| 2. | 424 | Mark HOLDEN | UK | StdCirrus | 15:49:22 | 17:50:31 | 02:01:09 | 102.1km/h | 206.2km | 583 | |||
| 3. | jrg | Dave DRAPER | UK | StdCirrus | 15:46:04 | 17:47:36 | 02:01:32 | 101.8km/h | 206.2km | 580 | |||
| 4. | km | Ken BARKER | UK | Std. Cirrus wl | 15:48:57 | 17:51:07 | 02:02:10 | 100.1km/h | 203.7km | 560 | |||
| 5. | vs | Tim MILNER | UK | StdCirrus | 15:47:09 | 17:51:25 | 02:04:16 | 99.6km/h | 206.2km | 555 | |||
| 6. | ch | HANNAH HAY | UK | LS4 | 15:51:25 | 17:47:21 | 01:55:56 | 99.5km/h | 192.3km | 554 | |||
| 7. | jqe | Rob NUNN | UK | StdCirrus | 15:48:14 | 17:52:47 | 02:04:33 | 99.3km/h | 206.2km | 552 | |||
| 8. | 435 | Rose JOHNSON | UK | DG101 | 15:45:01 | 17:50:09 | 02:05:08 | 98.9km/h | 206.2km | 547 | |||
| 9. | dz | Ian MACARTHUR | UK | LS4 | 15:53:09 | 17:50:06 | 01:56:57 | 98.7km/h | 192.3km | 545 | |||
| 10. | frz | Shaun LAPWORTH | UK | StdCirrus | 15:51:33 | 17:56:10 | 02:04:37 | 98.1km/h | 203.7km | 538 | |||
| 11. | 7c | Melissa JENKINS | UK | LS4 | 15:52:39 | 17:51:16 | 01:58:37 | 97.3km/h | 192.3km | 529 | |||
| 12. | p20 | Jon MEYER | UK | Pik20B | 15:48:26 | 17:47:16 | 01:58:50 | 97.1km/h | 192.3km | 527 | |||
| 13. | kne | Gordon MACDONALD | UK | StdCirrus | 15:48:06 | 17:55:45 | 02:07:39 | 96.9km/h | 206.2km | 525 | |||
| 14. | fmu | Alastair HARRISON | UK | Std. Cirrus | 15:43:49 | 17:52:14 | 02:08:25 | 96.3km/h | 206.2km | 518 | |||
| 15. | 51 | Jerry PACK | UK | StdCirrus | 15:46:15 | 17:55:50 | 02:09:35 | 95.5km/h | 206.2km | 509 | |||
| 15. | c34 | Ayala LIRAN | UK | StdCirrus | 15:46:17 | 17:55:46 | 02:09:29 | 95.5km/h | 206.2km | 509 | |||
| 17. | 168 | Derek COPELAND | UK | StdCirrus | 15:47:39 | 17:57:49 | 02:10:10 | 95.0km/h | 206.2km | 504 | |||
| 18. | hxm | Joe WESTWOOD | UK | AstirCS | 15:57:36 | 18:09:43 | 02:12:07 | 94.8km/h | 208.7km | 501 | |||
| 19. | iv | Sarah PLATT | UK | LS4 | 15:49:02 | 17:53:05 | 02:04:03 | 93.0km/h | 192.3km | 481 | |||
| 20. | rz | Iain EVANS | UK | ASW19WL | 15:45:15 | 17:52:20 | 02:07:05 | 92.9km/h | 196.7km | 479 | |||
| 21. | gca | Al EDDIE | UK | ASW19B | 15:43:58 | 17:53:07 | 02:09:09 | 92.5km/h | 199.0km | 474 | |||
| 22. | 253 | John WILLIAMS | UK | StdLibelle | 15:51:37 | 18:08:11 | 02:16:34 | 91.7km/h | 208.7km | 466 | |||
| 23. | 822 | Rob ANDREWARTHA | UK | Std. Cirrus | 15:49:07 | 18:04:32 | 02:15:25 | 91.4km/h | 206.2km | 462 | |||
| 24. | 7q | Mike COLLETT | UK | Std. Libelle | 15:50:32 | 18:09:57 | 02:19:25 | 89.8km/h | 208.7km | 445 | |||
| 25. | rh | Rachel HINE | UK | LS4 | 15:45:16 | 17:54:08 | 02:08:52 | 89.5km/h | 192.3km | 442 | |||
| 26. | 143 | Martin SMITH | UK | LS4 | 15:42:09 | 17:52:20 | 02:10:11 | 88.6km/h | 192.3km | 431 | |||
| 27. | jfa | Matthew SHEAHAN | UK | StdCirrus | 15:50:42 | 18:10:50 | 02:20:08 | 88.3km/h | 206.2km | 427 | |||
| 28. | jbx | Andy SMITH | UK | LS4 | 15:42:19 | 17:53:28 | 02:11:09 | 88.0km/h | 192.3km | 424 | |||
| 29. | fhv | Mike WITTON | UK | StdJantar | 15:50:34 | 18:08:40 | 02:18:06 | 87.5km/h | 201.3km | 418 | |||
| 30. | 152 | Leigh HOOD | UK | StdCirrus | 15:45:32 | 18:05:39 | 02:20:07 | 87.2km/h | 203.7km | 416 | |||
| 31. | 622 | Gavin WRIGLEY | UK | StdLibelle | 15:44:00 | 18:07:53 | 02:23:53 | 87.0km/h | 208.7km | 413 | |||
| 32. | frx | Liz SPARROW | UK | Pegasus | 15:53:29 | 18:08:03 | 02:14:34 | 86.7km/h | 194.5km | 410 | |||
| 32. | 17r | Ralph JOHNSON | UK | Dart17R | 15:42:51 | 18:18:36 | 02:35:45 | 86.8km/h | 225.3km | 410 | |||
| 34. | 7x | Steve WOOLCOCK | UK | LS7WL | 15:43:16 | 17:56:10 | 02:12:54 | 84.9km/h | 188.1km | 390 | |||
| 35. | x96 | Pete HEALY | UK | ASW19 | 15:47:08 | 18:09:32 | 02:22:24 | 83.8km/h | 199.0km | 377 | |||
| 36. | dtm | Bill INGLIS | UK | DG200 | 15:45:09 | 18:03:12 | 02:18:03 | 82.7km/h | 190.2km | 364 | |||
| 37. | 615 | Mike TOMLINSON | UK | LS4 | 15:43:05 | 18:03:53 | 02:20:48 | 82.0km/h | 192.3km | 356 | |||
| 38. | j34 | Mike TRUELOVE | UK | StdLibelleRF | 15:51:55 | 18:29:58 | 02:38:03 | 79.2km/h | 208.7km | 325 | |||
| 39. | 422 | Paul GENTIL | UK | SHK | 15:43:45 | 18:22:27 | 02:38:42 | 78.9km/h | 208.7km | 322 | |||
| 40. | 83 | Luke ROBERTS | UK | H301Libelle | 15:55:11 | 18:25:03 | 02:29:52 | 77.0km/h | 192.3km | 300 | |||
| 41. | cmw | Thomas ROSE | UK | StdLibelle | 15:52:14 | 152.3km | 141 | ||||||
Powered by SeeYou